Winner – LA1TV https://www.la1tv.co.uk/player/183/679 Highly Commended – XTV

LA1TV
Founded: 2008
Lancaster University
LA1TV is Lancaster University's Award Winning Students' Union Television Station.
Before 2011 year LA1 were called LuTube.TV, which ran for three years before being shut down in May 2011. LA1:TV opened as a station in Fresher’s Week October 2011. As LA1:TV there were two generations of artwork, from 2011-2014 and 2014-2017.
LA1:TV was rebranded to LA1TV in the Summer of 2017. This involved new artwork, logos and colour palette.
Bowland Main, Lancaster University, Lancaster LA1 4YT
Recent Awards
Category | Year | Station | Award Type |
---|---|---|---|
Animation | 2011 | SUSUTV | Highly Commended |
Animation | 2011 | MetTV | Winner |
Broadcaster | 2011 | YSTV | Highly Commended |
Broadcaster | 2011 | LSTV | Winner |
Comedy | 2011 | NTV | Highly Commended |
Comedy | 2011 | SUSUTV | Winner |
Documentary | 2011 | Demon TV | Highly Commended |
Documentary | 2011 | LSTV | Winner |
Female | 2011 | LSUTV | Highly Commended |
Female | 2011 | NUTS | Winner |
Freshers | 2011 | LUST | Highly Commended |
Freshers | 2011 | UniTV | Winner |
Ident | 2011 | NTV | Highly Commended |
Ident | 2011 | RU:ON | Winner |
Light Ent | 2011 | STOIC | Highly Commended |
Light Ent | 2011 | LSTV | Winner |
Live | 2011 | Warwick TV | Highly Commended |
Live | 2011 | LSUTV | Winner |
Male | 2011 | LSUTV | Highly Commended |
Male | 2011 | Demon TV | Winner |
Marketing | 2011 | SX:TV | Highly Commended |
Marketing | 2011 | LSTV | Winner |
Music | 2011 | CUTV | Highly Commended |
Music | 2011 | LSTV | Winner |
News | 2011 | QMTV | Highly Commended |
News | 2011 | Trent TV | Winner |
Open | 2011 | UniTV | Highly Commended |
Open | 2011 | LSTV | Winner |
Sport | 2011 | CUTV | Highly Commended |
Sport | 2011 | LSUTV | Winner |
Technical | 2011 | MADTV | Highly Commended |
Technical | 2011 | YSTV | Winner |
Tim Marshall | 2011 | NU:TV | Highly Commended |
Tim Marshall | 2011 | CUTV | Winner |
Title Sequence | 2011 | STOIC | Highly Commended |
Title Sequence | 2011 | UniTV | Winner |
Animation | 2012 | LSTV | Highly Commended |
Animation | 2012 | SUSU TV | Winner |
Broadcaster | 2012 | Forge TV | Highly Commended |
Broadcaster | 2012 | YSTV | Winner |
Comedy | 2012 | GUST | Highly Commended |
Comedy | 2012 | Spark TV | Winner |
Documentary | 2012 | XTV | Highly Commended |
Documentary | 2012 | LSTV | Winner |
Drama | 2012 | Air TV | Highly Commended |
Drama | 2012 | LSTV | Winner |
Factual | 2012 | LA1:TV | Highly Commended |
Factual | 2012 | XTV | Winner |
Female | 2012 | XTV | Highly Commended |
Female | 2012 | YSTV | Winner |
Freshers | 2012 | LSUTV | Highly Commended |
Freshers | 2012 | MET TV | Winner |
Ident | 2012 | Forge TV | Highly Commended |
Ident | 2012 | LSTV | Winner |
Light Ent | 2012 | YSTV | Highly Commended |
Light Ent | 2012 | NUTS | Winner |
Live | 2012 | LSUTV | Highly Commended |
Live | 2012 | NUTS | Winner |
Male | 2012 | Warwick TV | Highly Commended |
Male | 2012 | LSTV | Winner |
Marketing | 2012 | NUTS | Highly Commended |
Marketing | 2012 | SUSU TV | Winner |
Music | 2012 | Spark TV | Highly Commended |
Music | 2012 | Trent TV | Winner |
News | 2012 | Trent TV | Highly Commended |
News | 2012 | LSTV | Winner |
Open | 2012 | QMTV | Highly Commended |
Open | 2012 | LSUTV | Winner |
Sport | 2012 | Spark TV | Highly Commended |
Sport | 2012 | NUTS/Trent TV | Winner |
Technical | 2012 | SUSU TV | Highly Commended |
Technical | 2012 | NUTS | Winner |
Tim Marshall | 2012 | QMTV | Highly Commended |
Tim Marshall | 2012 | LSTV | Winner |
Title Sequence | 2012 | LSUTV | Highly Commended |
Title Sequence | 2012 | LSTV | Winner |
Video to Music | 2012 | XTV | Highly Commended |
Video to Music | 2012 | CUTV | Winner |
Animation | 2013 | XTV | Highly Commended |
Animation | 2013 | KTV | Winner |
Broadcaster | 2013 | GUST | Highly Commended |
Broadcaster | 2013 | NUTS | Winner |
Comedy | 2013 | LSUTV | Highly Commended |
Comedy | 2013 | UBTV | Winner |
Documentary | 2013 | LSTV | Highly Commended |
Documentary | 2013 | LSUTV | Winner |
Drama | 2013 | LSTV | Highly Commended |
Drama | 2013 | Warwick TV | Winner |
Factual | 2013 | StagTV | Highly Commended |
Factual | 2013 | UniTV | Winner |
Female | 2013 | XTV | Highly Commended |
Female | 2013 | LSUTV | Winner |
Freshers | 2013 | KTV | Highly Commended |
Freshers | 2013 | Trent TV | Winner |
Ident | 2013 | XTV | Highly Commended |
Ident | 2013 | KTV | Winner |
Light Ent | 2013 | UniTV | Highly Commended |
Light Ent | 2013 | Warwick TV | Winner |
Live | 2013 | StaffsTV | Highly Commended |
Live | 2013 | Jump TV | Winner |
Male | 2013 | NUTS | Highly Commended |
Male | 2013 | LSUTV | Winner |
Marketing | 2013 | NUTS | Highly Commended |
Marketing | 2013 | Trent TV | Winner |
Music | 2013 | LSUTV | Highly Commended |
Music | 2013 | LSTV | Winner |
News | 2013 | UniTV | Highly Commended |
News | 2013 | StagTV | Winner |
Open | 2013 | LSUTV | Highly Commended |
Open | 2013 | LSTV | Winner |
Sport | 2013 | LSTV | Highly Commended |
Sport | 2013 | Jump TV | Winner |
Technical | 2013 | LSUTV | Highly Commended |
Technical | 2013 | YSTV | Winner |
Tim Marshall | 2013 | XTV | Highly Commended |
Tim Marshall | 2013 | StaffsTV | Winner |
Title Sequence | 2013 | Trent TV | Highly Commended |
Title Sequence | 2013 | XTV | Winner |
Video to Music | 2013 | UniTV | Highly Commended |
Video to Music | 2013 | GUST | Winner |
Writing | 2013 | LSUTV | Winner |
Animation | 2014 | NUTS | Highly Commended |
Animation | 2014 | LSUTV | Winner |
Broadcaster | 2014 | LSTV | Highly Commended |
Broadcaster | 2014 | YSTV | Winner |
Cinematography | 2014 | Stoic | Highly Commended |
Cinematography | 2014 | XTV | Winner |
Comedy | 2014 | GUST | Highly Commended |
Comedy | 2014 | SUSU TV | Winner |
Documentary | 2014 | Jump TV | Highly Commended |
Documentary | 2014 | Air TV | Winner |
Drama | 2014 | Fresh TV | Highly Commended |
Drama | 2014 | DUSA TV | Winner |
Factual | 2014 | YSTV | Highly Commended |
Factual | 2014 | GUST | Winner |
Female | 2014 | LSUTV | Highly Commended |
Female | 2014 | LSTV | Winner |
Freshers | 2014 | Trent TV | Highly Commended |
Freshers | 2014 | Stag TV | Winner |
Ident | 2014 | GUST | Highly Commended |
Ident | 2014 | Trent TV | Winner |
Light Ent | 2014 | XTV | Highly Commended |
Light Ent | 2014 | Uni TV | Winner |
Live | 2014 | LSUTV | Highly Commended |
Live | 2014 | SUSU TV | Winner |
Male | 2014 | Smoke TV | Highly Commended |
Male | 2014 | LSTV | Winner |
Marketing | 2014 | Kings TV | Highly Commended |
Marketing | 2014 | Trent TV | Winner |
Music | 2014 | SUSU TV | Highly Commended |
Music | 2014 | LSUTV | Winner |
News | 2014 | Trent TV | Highly Commended |
News | 2014 | LSTV | Winner |
Open | 2014 | GUST | Highly Commended |
Open | 2014 | LSUTV | Winner |
Sport | 2014 | UPSU TV | Highly Commended |
Sport | 2014 | LSTV | Winner |
Technical | 2014 | PSTV | Highly Commended |
Technical | 2014 | YSTV | Winner |
Tim Marshall | 2014 | CUTV | Highly Commended |
Tim Marshall | 2014 | Fresh TV | Winner |
Title Sequence | 2014 | Smoke TV | Highly Commended |
Title Sequence | 2014 | LSUTV | Winner |
Writing | 2014 | WTV | Highly Commended |
Writing | 2014 | SUSU TV | Winner |
Animation | 2015 | DUSA TV | Highly Commended |
Animation | 2015 | LSUTV | Winner |
Broadcaster | 2015 | CUTV | Highly Commended |
Broadcaster | 2015 | DUSA TV | Winner |
Cinematography | 2015 | Warwick TV | Highly Commended |
Cinematography | 2015 | KTV | Winner |
Comedy | 2015 | XTV | Highly Commended |
Comedy | 2015 | Warwick TV | Winner |
Documentary | 2015 | Air TV | Highly Commended |
Documentary | 2015 | GUST | Winner |
Drama | 2015 | Warwick TV | Highly Commended |
Drama | 2015 | Imperial College TV | Winner |
Factual | 2015 | Fresh TV | Highly Commended |
Factual | 2015 | GUST | Winner |
Female | 2015 | GUST | Highly Commended |
Female | 2015 | Scratch TV | Winner |
Freshers | 2015 | GUST | Highly Commended |
Freshers | 2015 | Campus TV | Winner |
Ident | 2015 | Trent TV | Highly Commended |
Ident | 2015 | CUTV | Winner |
Light Ent | 2015 | NSTV/Trent TV | Highly Commended |
Light Ent | 2015 | SUSU TV | Winner |
Live | 2015 | Campus TV | Highly Commended |
Live | 2015 | LSTV | Winner |
Male | 2015 | GUST | Highly Commended |
Male | 2015 | Smoke TV | Winner |
Marketing | 2015 | Trent TV | Highly Commended |
Marketing | 2015 | XTV | Winner |
Music | 2015 | Kings TV | Highly Commended |
Music | 2015 | GUST | Winner |
News | 2015 | XTV | Highly Commended |
News | 2015 | Trent TV | Winner |
Open | 2015 | UniTV | Highly Commended |
Open | 2015 | XTV | Winner |
Sport | 2015 | Trent TV | Highly Commended |
Sport | 2015 | Warwick TV | Winner |
Technical | 2015 | YSTV | Highly Commended |
Technical | 2015 | Warwick TV | Winner |
Tim Marshall | 2015 | PSTV | Highly Commended |
Tim Marshall | 2015 | XTV | Winner |
Title Sequence | 2015 | XTV | Highly Commended |
Title Sequence | 2015 | KTV | Winner |
Video to Music | 2015 | Guild TV | Highly Commended |
Video to Music | 2015 | XTV | Winner |
Writing | 2015 | Kings TV | Highly Commended |
Writing | 2015 | XTV | Winner |
Animation | 2016 | Campus TV | Highly Commended |
Animation | 2016 | LSTV | Winner |
Broadcaster | 2016 | XTV | Highly Commended |
Broadcaster | 2016 | UBTV | Winner |
Cinematography | 2016 | XTV | Highly Commended |
Cinematography | 2016 | UniTV | Winner |
Comedy | 2016 | Campus TV | Highly Commended |
Comedy | 2016 | NSTV | Winner |
Documentary | 2016 | SUSU TV | Highly Commended |
Documentary | 2016 | YSTV | Winner |
Drama | 2016 | Hullfire TV | Highly Commended |
Drama | 2016 | LSTV | Winner |
Factual | 2016 | UBTV | Highly Commended |
Factual | 2016 | LSTV | Winner |
Female | 2016 | XTV | Highly Commended |
Female | 2016 | LSTV | Winner |
Freshers | 2016 | UEA:TV | Highly Commended |
Freshers | 2016 | LSUTV | Winner |
Ident | 2016 | DemonTV | Highly Commended |
Ident | 2016 | UniTV | Winner |
Light Ent | 2016 | LSTV | Highly Commended |
Light Ent | 2016 | XTV | Winner |
Live | 2016 | SUSU TV | Highly Commended |
Live | 2016 | LSTV | Winner |
Male | 2016 | Trent TV | Highly Commended |
Male | 2016 | LSTV | Winner |
Marketing | 2016 | XTV | Highly Commended |
Marketing | 2016 | LSTV | Winner |
Music | 2016 | XTV | Highly Commended |
Music | 2016 | UBTV | Winner |
News | 2016 | LSTV | Highly Commended |
News | 2016 | XTV | Winner |
Open | 2016 | Fuse TV | Highly Commended |
Open | 2016 | UniTV | Winner |
Sport | 2016 | LSUTV | Highly Commended |
Sport | 2016 | LSTV | Winner |
Technical | 2016 | LSUTV | Highly Commended |
Technical | 2016 | Stag TV | Winner |
Tim Marshall | 2016 | EUTV | Highly Commended |
Tim Marshall | 2016 | Guild TV | Winner |
Title Sequence | 2016 | XTV | Highly Commended |
Title Sequence | 2016 | Scratch TV | Winner |
Video to Music | 2016 | DemonTV | Highly Commended |
Video to Music | 2016 | UEA:TV | Winner |
Writing | 2016 | KTV | Highly Commended |
Writing | 2016 | PSTV | Winner |
Animation | 2017 | Rebel | Highly Commended |
Animation | 2017 | Demon TV | Winner |
Broadcaster | 2017 | Demon TV | Highly Commended |
Broadcaster | 2017 | UBTV | Winner |
Cinematography | 2017 | LSTV | Highly Commended |
Cinematography | 2017 | UniTV | Winner |
Comedy | 2017 | AIRtv | Highly Commended |
Comedy | 2017 | LSTV | Winner |
Documentary | 2017 | XTV | Highly Commended |
Documentary | 2017 | GuildTV | Winner |
Drama | 2017 | GuildTV | Highly Commended |
Drama | 2017 | UniTV | Winner |
Factual | 2017 | GuildTV | Highly Commended |
Factual | 2017 | UniTV | Winner |
Female | 2017 | Alicia Pocock (XTV) | Highly Commended |
Female | 2017 | Lydia George (Demon TV) | Winner |
Freshers | 2017 | LSTV | Highly Commended |
Freshers | 2017 | XTV | Winner |
Ident | 2017 | RGU:TV | Highly Commended |
Ident | 2017 | GUST | Winner |
Light Entertainment | 2017 | Guild TV | Highly Commended |
Light Entertainment | 2017 | LSTV | Winner |
Live | 2017 | Guild TV | Highly Commended |
Live | 2017 | LSUTV | Winner |
Male | 2017 | Kyle Shiels (LSTV) | Highly Commended |
Male | 2017 | Ewan Shand GUST) | Winner |
Marketing | 2017 | GUST | Highly Commended |
Marketing | 2017 | UniTV | Winner |
Mars Elkins El- Brogy | 2017 | CUTV | Highly Commended |
Mars Elkins El- Brogy | 2017 | LSUTV | Winner |
Music | 2017 | UBTV | Highly Commended |
Music | 2017 | GuildTV | Winner |
News | 2017 | GuildTV | Highly Commended |
News | 2017 | UEA:TV | Winner |
Open | 2017 | GUST | Highly Commended |
Open | 2017 | UEA:TV | Winner |
Post Production | 2017 | XTV | Highly Commended |
Post Production | 2017 | Demon TV | Winner |
Sport | 2017 | UBTV | Highly Commended |
Sport | 2017 | LSUTV | Winner |
Technical | 2017 | LSUTV | Highly Commended |
Technical | 2017 | LA1TV | Winner |
Tim Marshall | 2017 | UniTV | Highly Commended |
Tim Marshall | 2017 | UEA:TV | Winner |
Title Sequence | 2017 | UniTV | Highly Commended |
Title Sequence | 2017 | Demon TV | Winner |
Writing | 2017 | SUSUTV | Highly Commended |
Writing | 2017 | XTV | Winner |
Animation | 2018 | UniTV | Highly Commended |
Animation | 2018 | LSTV | Winner |
Best Broadcaster | 2018 | Guild TV | Highly Commended |
Best Broadcaster | 2018 | LSTV | Winner |
Cinematography | 2018 | UniTV | Highly Commended |
Cinematography | 2018 | SUSU | Winner |
Comedy | 2018 | Kings TV | Highly Commended |
Comedy | 2018 | UniTV | Winner |
Documentary & Factual | 2018 | Tay Productions | Highly Commended |
Documentary & Factual | 2018 | SUSU | Winner |
Drama | 2018 | LSUTV | Highly Commended |
Drama | 2018 | UniTV | Winner |
Dramatic Performance | 2018 | Effy Willis - LSUTV | Highly Commended |
Dramatic Performance | 2018 | Stefan Evans - UniTV | Winner |
Freshers' Week Coverage | 2018 | GUST | Highly Commended |
Freshers' Week Coverage | 2018 | LSTV | Winner |
JISC | 2018 | Trent TV | Highly Commended |
JISC | 2018 | EUTV | Winner |
Light Entertainment | 2018 | KTV | Highly Commended |
Light Entertainment | 2018 | Forge TV | Winner |
Live | 2018 | XTV | Highly Commended |
Live | 2018 | Guild TV | Winner |
Mars El-Brogy | 2018 | YSTV & Forge TV | Highly Commended |
Mars El-Brogy | 2018 | LSTV | Winner |
News | 2018 | XTV | Highly Commended |
News | 2018 | LA1TV | Winner |
On-Screen Talent | 2018 | Theo Hornsey - GUST | Highly Commended |
On-Screen Talent | 2018 | Lydia Pallot - SUSU | Winner |
Post Prod | 2018 | Forge TV | Highly Commended |
Post Prod | 2018 | UniTV | Winner |
Sport | 2018 | UEA:TV | Highly Commended |
Sport | 2018 | LSTV | Winner |
Station Marketing | 2018 | SUSUtv | Highly Commended |
Station Marketing | 2018 | KTV | Winner |
Tech Achievement | 2018 | YSTV | Highly Commended |
Tech Achievement | 2018 | XTV | Winner |
Title Sequence | 2018 | Uni TV | Highly Commended |
Title Sequence | 2018 | XTV | Winner |
Writing | 2018 | LSTV & GUST | Highly Commended |
Writing | 2018 | LSUTV | Winner |
Category | Year | Station | Award Type |
Pick of the Week: Best of Freshers
Freshers Week may have come to an end, but here’s a chance to relive the very best from student TV across the country, as they welcome the latest batch of first years.
Web based graphics: Election 2017
In my first blog post as Technical Officer I’m going to begin (again) the discussion surrounding graphics for live broadcast as used by a few TV stations in the UK. I won’t do too much history, rather focus on the NaSTA Broadcast for the General…
Pick of the Week 10th February 2017 – LA1:TV
This week we head to Lancaster for LA1:TV’s coverage of the Lancaster University Ballroom Dancing Society’s Charity Showcase. This annual variety show includes their own version of Strictly Come Dancing, performances from four dance societies, three live bands and an opening number from Moulin Rouge…